Participant       FORTUNE        COWEXPO          DEVIL          Score
GRYNENKO 		8.33333333333  8.33333333333  8.33333333333           25.0
EGOROVSM 		8.33333333333  5.0  8.33333333333  21.6666666667
BALABANO 		8.33333333333  4.16666666667  8.33333333333  20.8333333333
ostrovski 		8.33333333333  4.16666666667  4.16666666667  16.6666666667
MACHULEN 		8.33333333333  5.83333333333           None  14.1666666667
Slobodyanuk 	8.33333333333  5.83333333333            0.0  14.1666666667
tischenko 		8.33333333333  5.83333333333           None  14.1666666667
BOTEZATU		8.33333333333  4.16666666667 0.833333333333  13.3333333333
Nechiporenko	8.33333333333  4.16666666667 0.833333333333  13.3333333333
Agafonov 		8.33333333333  4.16666666667           None           12.5
Batiev 		8.33333333333  4.16666666667            0.0           12.5
Dedushenko 		8.33333333333  3.33333333333 0.833333333333           12.5
Dmitruk.TEC 	8.33333333333  4.16666666667            0.0           12.5
UDOD 			8.33333333333  4.16666666667           None           12.5
YAROSHEN 		8.33333333333  4.16666666667           None           12.5
sahno(pmg17) 	8.33333333333  3.33333333333 0.833333333333           12.5
SHAMOV 		5.55555555556  6.66666666667           None  12.2222222222
Vodolazs.UPML 	5.55555555556            5.0 0.833333333333  11.3888888889
PULKIN 		8.33333333333            2.5            0.0  10.8333333333
SHKOP 		8.33333333333            2.5           None  10.8333333333
Dakhin 		4.16666666667            5.0            0.0  9.16666666667
Glushak.DNEP 	4.16666666667  4.16666666667 0.833333333333  9.16666666667
Lubinsky.PMG 	4.16666666667            5.0           None  9.16666666667
GOLOBORODKO 	8.33333333333            0.0           None  8.33333333333
 	8.33333333333           None            0.0  8.33333333333
CHERKASO 		4.16666666667  4.16666666667           None  8.33333333333
Slusarenko		4.16666666667  4.16666666667           None  8.33333333333
ZHERNOVP		4.16666666667  4.16666666667            0.0  8.33333333333
SHEVCHENKO 		4.16666666667            2.5 0.833333333333            7.5
LOGINOV		1.38888888889  5.83333333333           None  7.22222222222
Doshchin		1.38888888889  4.16666666667 0.833333333333  6.38888888889
PANFILOV 		1.38888888889  4.16666666667 0.833333333333  6.38888888889
Bogomolov		4.16666666667 0.833333333333 0.833333333333  5.83333333333
BALITSKY 		1.38888888889  3.33333333333 0.833333333333  5.55555555556
KOZACHUK 		1.38888888889  3.33333333333 0.833333333333  5.55555555556
Usenko.ZAP		1.38888888889  4.16666666667            0.0  5.55555555556
Vynnyshyn 		1.38888888889  4.16666666667           None  5.55555555556
Sotnik 		2.77777777778            2.5           None  5.27777777778
Voloshin_Andriy   0.0            4.16666666667 0.833333333333  5.0
gadai 		4.16666666667  0.0           0.833333333333  5.0
KOZHAEV 		1.38888888889  2.5           0.833333333333  4.72222222222
Maruschenko 	1.38888888889  2.5           0.833333333333  4.72222222222
Pugach.SEV        1.38888888889  3.33333333333 None            4.72222222222
Trankov 		1.38888888889  3.33333333333 None            4.72222222222
Palitko.PITER     0.0            4.16666666667 0.0 		    4.16666666667
TOPALOV           None 		   4.16666666667 None           4.16666666667
GOMENIUK          None           3.33333333333 None           3.33333333333
LIHUNOV           0.0            2.5           0.833333333333  3.33333333333
PLATOV            0.0            3.33333333333 None            3.33333333333
PODOLSKY          0.0            3.33333333333 None		    3.33333333333
TISCHENK          0.0            3.33333333333 None  		    3.33333333333
     0.0            3.33333333333 None  		    3.33333333333
Shava_Alexandr  	1.38888888889  0.83333333333 0.833333333333  3.05555555556
koshmelyuk 		1.38888888889  0.833333333333 0.833333333333 3.05555555556
Chaly          	0.0            2.5           None            2.5
Goncharuk.Har27   None           2.5           None            2.5
KISLOVSK          None           2.5           None            2.5
Petrov.ODE        0.0            2.5            0.0            2.5
Suharev           None           2.5           None            2.5
Lyashckenko       1.38888888889  0.83333333333 None            2.22222222222
polyvaniy         1.38888888889  0.0           0.833333333333  2.22222222222
Obolonsky         None           1.66666666667 0.0             1.66666666667
Onufryk           0.0            0.83333333333 0.833333333333  1.66666666667
Plakidyk		0.0             0.833333333333 0.833333333333 1.66666666667
kolomeyets 		1.38888888889   0.0            0.0 		     1.38888888889
Kasyanenko        None 		    0.833333333333 None 	     0.833333333333
Petrov            0.0             0.0 		 0.833333333333  0.833333333333
TSYBULIN          None            None 	       0.833333333333  0.833333333333
BELOV 	      None            None           None            0.0
Durnev            0.0             0.0            None            0.0
GAVRILEN          0.0             None           None            0.0
HULIANYT          None            0.0            None            0.0
Izotov Viktor     0.0             0.0            None            0.0
KARTASHOV         0.0             None           None            0.0
KIM          	None            0.0            None            0.0
LELEKOV           None            None           None            0.0
LIHACHEV          None            0.0            None            0.0
MANAKOV           0.0             0.0            None            0.0
Miloslav          None            0.0            0.0             0.0
Nidaev Yura       None            None           None            0.0
SAUTINA           0.0             0.0            None            0.0
SOKOLOV           0.0             None            0.0            0.0
Semchuk           0.0             None           None            0.0
Semenenko.kiev    0.0             None           None            0.0
Skosyk 	      0.0             0.0            None            0.0
TSIBULSK          0.0             None           0.0             0.0
VERIGORA VTL      None            0.0            0.0             0.0
Vozniesiensky     None            None           0.0             0.0
Yakovenko         None            0.0            None            0.0
Zubarev           0.0             0.0            0.0             0.0
goncharenko       None            None           None            0.0
solohub           None            0.0            None            0.0
hornii           None            None           None            0.0
     0.0             0.0            None            0.0
