     participant steps tower walls score
        OLSHEV_K   4.5   8.0  10.0  22.5
        Shelipov  4.75   7.5  10.0 22.25
        PIDGURSK   5.0  10.0   7.0  22.0
          BABICH   4.5  10.0   7.0  21.5
          SUYKOV   4.5   7.0  10.0  21.5
        NEDASHKI   5.0   6.0  10.0  21.0
Surogin the best   4.5   6.5  10.0  21.0
       Kochermin   4.5   5.0   9.5  19.0
         KORZHIK   4.5   5.5   8.5  18.5
        KUZNECOV   4.5  10.0   4.0  18.5
      Lopatinsky   5.0  10.0   2.5  17.5
      kulishenko   5.0   2.5  10.0  17.5
        sadovsky   4.5  10.0   3.0  17.5
          ADAMOV   4.5  10.0   2.5  17.0
     BOGATCHENKO  3.75   9.5   2.5 15.75
       Shchutska  0.75  10.0   4.5 15.25
        Grishaev   4.5   5.0   4.5  14.0
          Belous   4.5   1.0   7.0  12.5
        SERGIUCH   1.5   0.5  10.0  12.0
      kravchenko   4.5   5.0   2.5  12.0
           4.5   0.0   7.5  12.0
         Procjuk  1.75   0.0  10.0 11.75
        SLIPUSHE   1.0   4.5   5.5  11.0
        TKACHUK_   4.5  None   6.0  10.5
        Olshev_V  1.25   0.5   7.0  8.75
        ˪   4.5   1.5   2.5   8.5
            Gnip  3.75   0.5   4.0  8.25
        GRIGOROV   4.5   0.5   2.0   7.0
        EVTUSHIN   4.5   1.0   0.0   5.5
        MARINCHU   5.0   0.0   0.5   5.5
        NAKVASUK   4.5  None   1.0   5.5
           NOSIK   4.5   1.0  None   5.5
        ILCHENKO   5.0  None  None   5.0
        STANISLA   4.5   0.5   0.0   5.0
         golubov   4.5  None   0.5   5.0
         Derkach  1.75   0.5   2.5  4.75
        ZAREZENK  1.25   0.5   2.5  4.25
       Suhorukov  3.75  None  None  3.75
      LEVKIVSK.Y   1.0   0.5   2.0   3.5
         DOVGAL'  1.75  None   1.5  3.25
      Afanasenko   0.5   0.5   2.0   3.0
        Vyazovsk  None  None   2.5   2.5
           HEGAI   0.5   0.5   1.0   2.0
        GOGOLENK  0.25   0.5   1.0  1.75
        CHERNYSH  None   0.5   0.5   1.0
        BRYNZANS  None  None  None   0.0
       Kovalchuk  None  None  None   0.0
         Kushnir  None  None  None   0.0
         Melnich   0.0  None   0.0   0.0
        RUDAVSKI  None  None  None   0.0
         SOLOVEY  None   0.0  None   0.0
         Stakhov   0.0  None  None   0.0
       Veremeyev   0.0  None   0.0   0.0
      kalasnikov  None  None  None   0.0
